<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astrophotography: 13 Awesome Backyard Astronomy Photos</title>
	<atom:link href="http://www.lightstalking.com/astrophotography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstalking.com/astrophotography</link>
	<description>Beautiful Photography</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:51:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: urineone</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-12355</link>
		<dc:creator>urineone</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-12355</guid>
		<description>superb</description>
		<content:encoded><![CDATA[<p>superb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-12232</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-12232</guid>
		<description>can someone explain how it was possible to take those photos? Do you need a special lense? &lt;br&gt;rob @ &lt;a href=&quot;http://www.tinman.ie&quot; rel=&quot;nofollow&quot;&gt;www.tinman.ie&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>can someone explain how it was possible to take those photos? Do you need a special lense? <br />rob @ <a href="http://www.tinman.ie" rel="nofollow">http://www.tinman.ie</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-11812</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-11812</guid>
		<description>Just an FYI, the Skynews link (Starting Out in Astrophotography) at the end of the article has changed.  It&#039;s now located at http://www.skynews.ca/pages/astrophotography.html

Great photos...one day I&#039;ll be taking photos like these!  ;-)</description>
		<content:encoded><![CDATA[<p>Just an FYI, the Skynews link (Starting Out in Astrophotography) at the end of the article has changed.  It&#8217;s now located at <a href="http://www.skynews.ca/pages/astrophotography.html" rel="nofollow">http://www.skynews.ca/pages/astrophotography.html</a></p>
<p>Great photos&#8230;one day I&#8217;ll be taking photos like these!  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some awesome astronomy photographs &#124; iMod</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-77</link>
		<dc:creator>Some awesome astronomy photographs &#124; iMod</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-77</guid>
		<description>[...] Absolutely incredible if you ask me! These stunning photographs were found on Light Stalkings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Absolutely incredible if you ask me! These stunning photographs were found on Light Stalkings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Mar 2009 03:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-39</guid>
		<description>@josh - check out some of the links to the tutorials - you might be pleasantly surprised. ;)</description>
		<content:encoded><![CDATA[<p>@josh &#8211; check out some of the links to the tutorials &#8211; you might be pleasantly surprised. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-36</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-36</guid>
		<description>Wow, that one shot of Andromeda taken with a Canon 350D is incredible! I never knew you could do so much with an entry-level DSLR</description>
		<content:encoded><![CDATA[<p>Wow, that one shot of Andromeda taken with a Canon 350D is incredible! I never knew you could do so much with an entry-level DSLR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciencia y tecnología :: 100cia.com</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-34</link>
		<dc:creator>Ciencia y tecnología :: 100cia.com</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-34</guid>
		<description>[...] de lograr, con medios caseros, fotos tan bonitas como ésta. La web Light Stalking ofrece un tutorial sobre astro-fotografía y reúne a algunas de las fotos más espectaculares que pueden verse en Internet. Al final del [...]</description>
		<content:encoded><![CDATA[<p>[...] de lograr, con medios caseros, fotos tan bonitas como ésta. La web Light Stalking ofrece un tutorial sobre astro-fotografía y reúne a algunas de las fotos más espectaculares que pueden verse en Internet. Al final del [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-32</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-32</guid>
		<description>@Cain - thanks for stopping by! Awesome work on that photo by the way. I have just edited the post to include a link to your post on photographing the Milky Way. Thanks for letting us know about it!</description>
		<content:encoded><![CDATA[<p>@Cain &#8211; thanks for stopping by! Awesome work on that photo by the way. I have just edited the post to include a link to your post on photographing the Milky Way. Thanks for letting us know about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cain</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-31</link>
		<dc:creator>Cain</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-31</guid>
		<description>Wow, cheers for putting my Milky Way pic up here with the others. I have  post on my blog on how I processed it if anyone is interested.</description>
		<content:encoded><![CDATA[<p>Wow, cheers for putting my Milky Way pic up here with the others. I have  post on my blog on how I processed it if anyone is interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.lightstalking.com/astrophotography/comment-page-1#comment-24</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=25#comment-24</guid>
		<description>Beautiful!!</description>
		<content:encoded><![CDATA[<p>Beautiful!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 1/19 queries in 0.115 seconds using disk

Served from: www.lightstalking.com @ 2010-03-21 00:03:14 -->