<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate Free Photography Software Download Pack (Updated)</title>
	<atom:link href="http://www.lightstalking.com/free-photography-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstalking.com/free-photography-software</link>
	<description>Beautiful Photography</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Evelyn Quinones</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27933</link>
		<dc:creator>Evelyn Quinones</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27933</guid>
		<description>Great infor! for thoughs can&#039;t afford photoshop or lightroom and elements softwares, I got corel paintshop pro 3x that came with the laptop. So now I&#039;ll be checking these plugins or programs out. Love LIGHTSTALKING!</description>
		<content:encoded><![CDATA[<p>Great infor! for thoughs can&#8217;t afford photoshop or lightroom and elements softwares, I got corel paintshop pro 3x that came with the laptop. So now I&#8217;ll be checking these plugins or programs out. Love LIGHTSTALKING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeccapete</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27607</link>
		<dc:creator>jeccapete</dc:creator>
		<pubDate>Mon, 05 Sep 2011 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27607</guid>
		<description>I was going to mention this. I bought a photo editing software but I like paint.net better. I can do so much with that, and what I can&#039;t do there I can get from the others.</description>
		<content:encoded><![CDATA[<p>I was going to mention this. I bought a photo editing software but I like paint.net better. I can do so much with that, and what I can&#8217;t do there I can get from the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fort3design</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27387</link>
		<dc:creator>Fort3design</dc:creator>
		<pubDate>Tue, 30 Aug 2011 22:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27387</guid>
		<description>GIMP is great and I used it for a number of years before I got Photoshop.  There&#039;s also an installable plugin that simulates Photoshop&#039;s workspace that makes a transition easier.</description>
		<content:encoded><![CDATA[<p>GIMP is great and I used it for a number of years before I got Photoshop.  There&#8217;s also an installable plugin that simulates Photoshop&#8217;s workspace that makes a transition easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: man-d</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27093</link>
		<dc:creator>man-d</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27093</guid>
		<description>There&#039;s also Darktable a virtual lighttable and darkroom for Linux at this time.

http://darktable.sourceforge.net/screenshots.shtml</description>
		<content:encoded><![CDATA[<p>There&#8217;s also Darktable a virtual lighttable and darkroom for Linux at this time.</p>
<p><a href="http://darktable.sourceforge.net/screenshots.shtml" rel="nofollow">http://darktable.sourceforge.net/screenshots.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matsyaraj</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27085</link>
		<dc:creator>Matsyaraj</dc:creator>
		<pubDate>Tue, 23 Aug 2011 23:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27085</guid>
		<description>Great info. I use Photoshop Elements; &#039;ll definitely check out GIMP.</description>
		<content:encoded><![CDATA[<p>Great info. I use Photoshop Elements; &#8216;ll definitely check out GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shams Naved</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27083</link>
		<dc:creator>Shams Naved</dc:creator>
		<pubDate>Tue, 23 Aug 2011 20:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27083</guid>
		<description>Please include UFRAW, a plugin for GiMP. It makes working on RAW withing GiMP possible. You don&#039;t have to convert the images to JPEG to work on GiMP. Just open them in UFRAW and then by just click of a button the image will be opened in GiMP in RAW format only.
I have been using it for past 2yrs now. It&#039;s very good.</description>
		<content:encoded><![CDATA[<p>Please include UFRAW, a plugin for GiMP. It makes working on RAW withing GiMP possible. You don&#8217;t have to convert the images to JPEG to work on GiMP. Just open them in UFRAW and then by just click of a button the image will be opened in GiMP in RAW format only.<br />
I have been using it for past 2yrs now. It&#8217;s very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astaroth</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27077</link>
		<dc:creator>astaroth</dc:creator>
		<pubDate>Tue, 23 Aug 2011 16:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27077</guid>
		<description>Great post :)!

I use &lt;a href=&quot;http://www.rawtherapee.com&quot; rel=&quot;nofollow&quot;&gt;Raw Therapee&lt;/a&gt; and &lt;a href=&quot;http://www.gimp.org&quot; rel=&quot;nofollow&quot;&gt;Gimp&lt;/a&gt; very often, I like them very much.

I also use &lt;a href=&quot;http://qtpfsgui.sourceforge.net&quot; rel=&quot;nofollow&quot;&gt;Qtpfsgui / Luminance HDR&lt;/a&gt; for make my HDRs images and &lt;a href=&quot;http://live.gnome.org/gthumb&quot; rel=&quot;nofollow&quot;&gt;gThumb&lt;/a&gt; (is a great image viewer for Linux, similar to old versions of &lt;a href=&quot;http://www.acdsee.com&quot; rel=&quot;nofollow&quot;&gt;ACDSee&lt;/a&gt;). The second one lets you upload photos directly in Facebook, Flickr, Photobucket, Picasa, etc.

&lt;a href=&quot;http://photobatch.stani.be&quot; rel=&quot;nofollow&quot;&gt;Phatch&lt;/a&gt; is very useful for batch image processing under Linux without programming (for example, for include watermarks in all your photographies).</description>
		<content:encoded><![CDATA[<p>Great post :)!</p>
<p>I use <a href="http://www.rawtherapee.com" rel="nofollow">Raw Therapee</a> and <a href="http://www.gimp.org" rel="nofollow">Gimp</a> very often, I like them very much.</p>
<p>I also use <a href="http://qtpfsgui.sourceforge.net" rel="nofollow">Qtpfsgui / Luminance HDR</a> for make my HDRs images and <a href="http://live.gnome.org/gthumb" rel="nofollow">gThumb</a> (is a great image viewer for Linux, similar to old versions of <a href="http://www.acdsee.com" rel="nofollow">ACDSee</a>). The second one lets you upload photos directly in Facebook, Flickr, Photobucket, Picasa, etc.</p>
<p><a href="http://photobatch.stani.be" rel="nofollow">Phatch</a> is very useful for batch image processing under Linux without programming (for example, for include watermarks in all your photographies).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodgeyrog</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27069</link>
		<dc:creator>rodgeyrog</dc:creator>
		<pubDate>Tue, 23 Aug 2011 11:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27069</guid>
		<description>Very Interesting and informative</description>
		<content:encoded><![CDATA[<p>Very Interesting and informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Anne</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27068</link>
		<dc:creator>Terri Anne</dc:creator>
		<pubDate>Tue, 23 Aug 2011 10:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27068</guid>
		<description>Great tips... I&#039;ve been using Picasa for years, and have just begun to use Picnik... a few simple tweaks in there, and I&#039;m good to go!  (I did purchase the upgrade for Picnik which I think was 24.99 for a year).</description>
		<content:encoded><![CDATA[<p>Great tips&#8230; I&#8217;ve been using Picasa for years, and have just begun to use Picnik&#8230; a few simple tweaks in there, and I&#8217;m good to go!  (I did purchase the upgrade for Picnik which I think was 24.99 for a year).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LightStalking</title>
		<link>http://www.lightstalking.com/free-photography-software#comment-27067</link>
		<dc:creator>LightStalking</dc:creator>
		<pubDate>Tue, 23 Aug 2011 10:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=252#comment-27067</guid>
		<description>LightZone is $99 as far as I can see?</description>
		<content:encoded><![CDATA[<p>LightZone is $99 as far as I can see?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 10/18 queries in 0.006 seconds using memcached
Object Caching 627/637 objects using memcached

Served from: www.lightstalking.com @ 2012-02-07 18:04:14 -->
