<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rule Every Photographer Must Know: The Rule of Thirds</title>
	<atom:link href="http://www.lightstalking.com/rule-of-thirds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstalking.com/rule-of-thirds</link>
	<description>Beautiful Photography</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 6 Techniques to Draw the Eye to an Object in Your Photograph</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-30512</link>
		<dc:creator>6 Techniques to Draw the Eye to an Object in Your Photograph</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-30512</guid>
		<description>[...] fact is that the vast majority of the time a human will be drawn to looking in the general area of where the thirds converge on an image. If you&#8217;re not sure what that means then check out our guide to the rule of [...]</description>
		<content:encoded><![CDATA[<p>[...] fact is that the vast majority of the time a human will be drawn to looking in the general area of where the thirds converge on an image. If you&#8217;re not sure what that means then check out our guide to the rule of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zulaikha Didi</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-24128</link>
		<dc:creator>Zulaikha Didi</dc:creator>
		<pubDate>Wed, 18 May 2011 14:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-24128</guid>
		<description>Thanks! Its very helpful...</description>
		<content:encoded><![CDATA[<p>Thanks! Its very helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepare your Landscapes for Black and white &#124; Viewfinder Digital Camera Club</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-21498</link>
		<dc:creator>Prepare your Landscapes for Black and white &#124; Viewfinder Digital Camera Club</dc:creator>
		<pubDate>Tue, 28 Dec 2010 10:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-21498</guid>
		<description>[...] of landscape photography apply to both black and white and colour images – such as composition, rule-of-thirds, using a tripod for long exposures, [...]</description>
		<content:encoded><![CDATA[<p>[...] of landscape photography apply to both black and white and colour images – such as composition, rule-of-thirds, using a tripod for long exposures, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Prepare Your Landscapes for Black and White &#124; Light Stalking</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-18069</link>
		<dc:creator>How to Prepare Your Landscapes for Black and White &#124; Light Stalking</dc:creator>
		<pubDate>Fri, 01 Oct 2010 02:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-18069</guid>
		<description>[...] of landscape photography apply to both black and white and color images – such as composition, rule-of-thirds, using a tripod for long exposures, etc. However, there are some things to keep in mind [...]</description>
		<content:encoded><![CDATA[<p>[...] of landscape photography apply to both black and white and color images – such as composition, rule-of-thirds, using a tripod for long exposures, etc. However, there are some things to keep in mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use These 5 Elements to Compose Great Photographs &#124; Light Stalking</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-16708</link>
		<dc:creator>Use These 5 Elements to Compose Great Photographs &#124; Light Stalking</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-16708</guid>
		<description>[...] composition. We have covered several compositional elements of photography previously such as the photographer&#8217;s rule of thirds and the s-curve, but let&#8217;s move on to some other less stringent &#8220;rules&#8221; for [...]</description>
		<content:encoded><![CDATA[<p>[...] composition. We have covered several compositional elements of photography previously such as the photographer&#8217;s rule of thirds and the s-curve, but let&#8217;s move on to some other less stringent &#8220;rules&#8221; for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Great Shots That Use Roads and Paths to Enhance the Composition &#124; Light Stalking</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-15506</link>
		<dc:creator>25 Great Shots That Use Roads and Paths to Enhance the Composition &#124; Light Stalking</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-15506</guid>
		<description>[...] photography is very subjective, but most will agree that, to some form or another, following the rule of thirds will help achieve a great looking photo.  One way to do this is incorporating roads and paths into [...]</description>
		<content:encoded><![CDATA[<p>[...] photography is very subjective, but most will agree that, to some form or another, following the rule of thirds will help achieve a great looking photo.  One way to do this is incorporating roads and paths into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blythe</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-12579</link>
		<dc:creator>Blythe</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-12579</guid>
		<description>, . . , thanks for the tips, examples, etc. , guys, , , i like them and i learned something..........&lt;br&gt;&lt;br&gt; , . . , great photos also................</description>
		<content:encoded><![CDATA[<p>, . . , thanks for the tips, examples, etc. , guys, , , i like them and i learned something&#8230;&#8230;&#8230;.</p>
<p> , . . , great photos also&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 Uplifting Photos of Lighthouses &#124; Light Stalking</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-12390</link>
		<dc:creator>26 Uplifting Photos of Lighthouses &#124; Light Stalking</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-12390</guid>
		<description>[...] These photos of lighthouses show that if you&#8217;re willing to wait for the right lighting and compose your shot well, the resulting images can be fantastic. We put this collection together from the great [...]</description>
		<content:encoded><![CDATA[<p>[...] These photos of lighthouses show that if you&#8217;re willing to wait for the right lighting and compose your shot well, the resulting images can be fantastic. We put this collection together from the great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Grier</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-12368</link>
		<dc:creator>Tom Grier</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-12368</guid>
		<description>In our Visual Journalism courses here at Winona State University (Minnesota), we&#039;ve moved toward calling it &quot;The Guide of Thirds.&quot; We found students took the &quot;rule&quot; too literally and began to compose every image this way, regardless of content. It&#039;s a great way to enhance composition of most images, and these (above) are stunning, beautiful examples. But, clearly, there are some images that would be better suited with a more symmetrical treatment. Thanks for a thought-provoking, helpful article.</description>
		<content:encoded><![CDATA[<p>In our Visual Journalism courses here at Winona State University (Minnesota), we&#39;ve moved toward calling it &#8220;The Guide of Thirds.&#8221; We found students took the &#8220;rule&#8221; too literally and began to compose every image this way, regardless of content. It&#39;s a great way to enhance composition of most images, and these (above) are stunning, beautiful examples. But, clearly, there are some images that would be better suited with a more symmetrical treatment. Thanks for a thought-provoking, helpful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia Rose</title>
		<link>http://www.lightstalking.com/rule-of-thirds#comment-12207</link>
		<dc:creator>Mia Rose</dc:creator>
		<pubDate>Fri, 25 Dec 2009 10:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=9#comment-12207</guid>
		<description>These are stunning examples of the Rule of Thirds. Thank you so much.

Warm wishes,
Mia Rose</description>
		<content:encoded><![CDATA[<p>These are stunning examples of the Rule of Thirds. Thank you so much.</p>
<p>Warm wishes,<br />
Mia Rose</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 8/15 queries in 0.005 seconds using memcached
Object Caching 624/631 objects using memcached

Served from: www.lightstalking.com @ 2012-02-07 17:20:59 -->
