<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus on Composition: The S Curve</title>
	<atom:link href="http://www.lightstalking.com/s-curve/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstalking.com/s-curve</link>
	<description>Beautiful Photography</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to Prepare Your Landscapes for Black and White - Art Magazine - Rezalutions</title>
		<link>http://www.lightstalking.com/s-curve#comment-18074</link>
		<dc:creator>How to Prepare Your Landscapes for Black and White - Art Magazine - Rezalutions</dc:creator>
		<pubDate>Fri, 01 Oct 2010 03:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=709#comment-18074</guid>
		<description>[...] principles of landscape photography apply to both black and white and color images – such as composition, rule-of-thirds, using a tripod for long exposures, etc. However, there are some things to keep in [...]</description>
		<content:encoded><![CDATA[<p>[...] principles of landscape photography apply to both black and white and color images – such as composition, rule-of-thirds, using a tripod for long exposures, etc. However, there are some things to keep in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Stalking</title>
		<link>http://www.lightstalking.com/s-curve#comment-12692</link>
		<dc:creator>Light Stalking</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=709#comment-12692</guid>
		<description>Good tip Eric!</description>
		<content:encoded><![CDATA[<p>Good tip Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericcgould</title>
		<link>http://www.lightstalking.com/s-curve#comment-12620</link>
		<dc:creator>ericcgould</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=709#comment-12620</guid>
		<description>A women&#039;s body can be a wonderful example of an S-curve. Wedding photographers are always looking for the wonderful pose for their portraits.</description>
		<content:encoded><![CDATA[<p>A women&#39;s body can be a wonderful example of an S-curve. Wedding photographers are always looking for the wonderful pose for their portraits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Marcaida</title>
		<link>http://www.lightstalking.com/s-curve#comment-12591</link>
		<dc:creator>Ann Marcaida</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=709#comment-12591</guid>
		<description>Interestingly, the S-curve is one of Andy Goldsworthy&#039;s three thematic shapes.</description>
		<content:encoded><![CDATA[<p>Interestingly, the S-curve is one of Andy Goldsworthy&#39;s three thematic shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRTaylor2</title>
		<link>http://www.lightstalking.com/s-curve#comment-12582</link>
		<dc:creator>GRTaylor2</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=709#comment-12582</guid>
		<description>When I think of &quot;S&quot; curve composition I immediately think of Ansel Adam&#039;s Snake River photograph. I was lucky enough to have an opportunity to recreate that photo in the summer of 2009. &lt;br&gt;&lt;br&gt;Here&#039;s a video of the experience: &lt;a href=&quot;http://grtaylor2.com/2010/01/focus-1/&quot; rel=&quot;nofollow&quot;&gt;http://grtaylor2.com/2010/01/focus-1/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>When I think of &#8220;S&#8221; curve composition I immediately think of Ansel Adam&#39;s Snake River photograph. I was lucky enough to have an opportunity to recreate that photo in the summer of 2009. </p>
<p>Here&#39;s a video of the experience: <a href="http://grtaylor2.com/2010/01/focus-1/" rel="nofollow">http://grtaylor2.com/2010/01/focus-1/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 9/15 queries in 0.006 seconds using memcached
Object Caching 546/555 objects using memcached

Served from: www.lightstalking.com @ 2012-02-04 00:51:17 -->
