<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Star Trails: 21 Terrestrial Views of Space by Amateur Photographers</title>
	<atom:link href="http://www.lightstalking.com/star-trails/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightstalking.com/star-trails</link>
	<description>Beautiful Photography</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:51:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.lightstalking.com/star-trails/comment-page-1#comment-12244</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=282#comment-12244</guid>
		<description>Very cool!  Funnily enough just yesterday I was looking at another really cool amateur shot of the Milky Way: &lt;a href=&quot;http://www.flickr.com/photos/denwo/4110712136/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/denwo/4110712136/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very cool!  Funnily enough just yesterday I was looking at another really cool amateur shot of the Milky Way: <a href="http://www.flickr.com/photos/denwo/4110712136/" rel="nofollow">http://www.flickr.com/photos/denwo/4110712136/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.lightstalking.com/star-trails/comment-page-1#comment-12072</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=282#comment-12072</guid>
		<description>Very cool!  Funnily enough just yesterday I was looking at another really cool amateur shot of the Milky Way: http://www.flickr.com/photos/denwo/4110712136/</description>
		<content:encoded><![CDATA[<p>Very cool!  Funnily enough just yesterday I was looking at another really cool amateur shot of the Milky Way: <a href="http://www.flickr.com/photos/denwo/4110712136/" rel="nofollow">http://www.flickr.com/photos/denwo/4110712136/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Menefee (aka Fort Photo)</title>
		<link>http://www.lightstalking.com/star-trails/comment-page-1#comment-12037</link>
		<dc:creator>Michael Menefee (aka Fort Photo)</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=282#comment-12037</guid>
		<description>Great set!  It&#039;s really cool to see some of my fellow night-sky hunters on flickr here.  The quality of stuff folks are putting out just keeps getting better and better with new technology.</description>
		<content:encoded><![CDATA[<p>Great set!  It&#8217;s really cool to see some of my fellow night-sky hunters on flickr here.  The quality of stuff folks are putting out just keeps getting better and better with new technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Biesheuvel</title>
		<link>http://www.lightstalking.com/star-trails/comment-page-1#comment-12028</link>
		<dc:creator>Peter Biesheuvel</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightstalking.com/?p=282#comment-12028</guid>
		<description>As I&#039;m a big fan of long exposure time photography, specially star trails, the only word I can say after seeing this is: WOW!!!!....

Specially the one by Aitor Escuariaza. I would love to know the technics behind this picture!!. 
Great post, great inspiration for me.</description>
		<content:encoded><![CDATA[<p>As I&#8217;m a big fan of long exposure time photography, specially star trails, the only word I can say after seeing this is: WOW!!!!&#8230;.</p>
<p>Specially the one by Aitor Escuariaza. I would love to know the technics behind this picture!!.<br />
Great post, great inspiration for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 2/13 queries in 0.043 seconds using disk

Served from: www.lightstalking.com @ 2010-03-21 00:03:33 -->